.
.
Shop for official Montreal Canadiens team fan gear and authentic collectibles at Shop.NHL.com
 

 

 
. . .

 

 

Latest News:

 
 
Home  >Statistics:

 

 
 
From Wikipedia, the free encyclopedia

Career statistics

Regular season and playoffs

 
    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2015–16 Ässät Fin-Jr. 23 5 10 15 12
2016–17 Ässät Fin-Jr. 17 9 6 15 18 7 4 1 5 0
2017–18 Ässät Liiga 57 10 19 29 20 7 0 1 1 6
Liiga totals 57 10 19 29 20 7 0 1 1 6

International

Year Team Event Result   GP G A Pts PIM
2017 Finland WJC18 2nd, silver medalist(s) 7 1 5 6 0
2017 Finland IH18 6th 4 2 2 4 6
2018 Finland WJC18 1st, gold medalist(s) 7 3 6 9 37
Junior totals 18 6 13 19 43

 

 

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Ässät U16 Jr. C SM-sarja Q 5 1 4 5 4 |            
  Ässät U16 Jr. C SM-sarja 30 21 12 33 30 |            
 2015-2016 Ässät U16 Jr. C SM-sarja Q 3 4 6 10 0 |            
  Ässät U18 Jr. B Mestis Q 5 5 6 11 2 |            
  Ässät U18 Jr. B Mestis 6 5 12 17 0 |            
  Ässät U20 Jr. A SM-liiga 23 5 10 15 12 |            
  Finland U16 YOG 6 3 4 7 1 |            
  Finland U16 (all) International-Jr 11 6 6 12 28 |            
 2016-2017 Ässät U20 Jr. A SM-liiga 17 9 6 15 18 | Playoffs 7 4 1 5
  Finland U18 WJC-18 7 1 5 6 0 |            
  Finland U18 (all) International-Jr 17 5 10 15 4 |            
 2017-2018 Finland U18 Hlinka Memorial 4 2 2 4 6 |            
  Ässät Liiga 57 10 19 29 20 | Playoffs 7 0 1 1
  Finland U18 WJC-18 7 3 6 9 37 |            
  Finland U18 (all) International-Jr 17 8 11 19 51 |            
  Finland U20 (all) International-Jr 3 2 1 3 2 |            
 2018-2019 Ässät Liiga - - - - - |            

Player statistics © www.eliteprospects.com

 
 
 
 
 

 

Shop for Montreal Canadiens Gear at Fanatics.com

 
 
 

....

 

 
© Copyright  Jack Russell Media Properties | 2018-Present |

A BrilliantbyDesign Company | All Rights Reserved  | Contact  |